relaxing made easy
Reinvent Health Future
Sydney Flagship Launch
How NAD+ affects aging
Age | NAD Level | Physiological Presentation |
---|---|---|
20-30 | 100% | Optimized Cellular Self-Healing |
40+ | ≤50% | Reduced Metabolism · Chronic Inflammation · Age-Related Neurodegeneration |
60+ | ≤30% | Declining Organ Function · Accelerated Telomere Erosion |
Reference: Cell Metabolism, Global Antiaging Research Report, 2023
Criteria | Oral | IV |
---|---|---|
Bioavailability | 10%~20% | 100% |
Onset time | 3~4 weeks | 1 hour |
Effective duration | Slow absorption, delayed results | Boosts NAD+ levels fast, rapid visible results |
Scientific support | Oral NAD+ supplements (such as NR or NMN) may help increase NAD+ levels, but the effects are limited | Clinically shown to quickly replenish NAD+ levels and boost mitochondrial energy production |
Note: Dr. Craig Koniver is a pioneer in the field of performance medicine and the founder of Koniver Wellness. He is widely recognized for developing innovative NAD+ therapy protocols and has served elite clients including NFL and NHL athletes, U.S. Special Forces operatives, and Fortune 100 executives-offering them advanced medical optimization solutions.
Book Now
Call us: 02 7904 7714
Email us: info@irelax.com.au
Wechat:
Experience cellular rejuvenation at our Sydney flagship center.
relaxing made easy